Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1XLX339 29.04.2024 01:02 2 days 15:36:06 s XLX AEN178.254.30.57
2XLX875 29.04.2024 18:47 1 days 21:51:07 s XLX ANWU85.214.225.155
3XLX007 29.04.2024 18:47 1 days 21:51:01 s XLX A44.137.42.27
4XLX019 29.04.2024 18:47 1 days 21:51:01 s XLX A31.7.247.58
5XLX040 29.04.2024 18:47 1 days 21:51:01 s XLX A185.11.166.85
6XLX421 29.04.2024 18:47 1 days 21:51:01 s XLX CEN178.254.33.188
7XLX518 29.04.2024 18:47 1 days 21:51:01 s XLX ICH176.9.1.168
8XLX328 29.04.2024 18:49 1 days 21:49:50 s XLX D212.237.33.114
9XLX519 29.04.2024 18:49 1 days 21:49:50 s XLX A193.29.63.147
10XLX699 29.04.2024 18:49 1 days 21:49:50 s XLX A82.102.5.239
11XLX905 29.04.2024 18:49 1 days 21:49:50 s XLX DY94.199.174.169
12XLX950 29.04.2024 18:49 1 days 21:49:50 s XLX AB158.64.26.134
13XLX522 29.04.2024 18:49 1 days 21:49:50 s XLX A103.197.58.223
14BM2322 29.04.2024 18:49 1 days 21:49:45 s XLX Y62.171.130.35
15XLX032 29.04.2024 18:49 1 days 21:49:45 s XLX AB158.64.26.140
16XLX169 29.04.2024 18:49 1 days 21:49:45 s XLX C217.72.202.215
17XLX227 29.04.2024 18:49 1 days 21:49:45 s XLX E89.33.44.100
18XLX229 29.04.2024 18:49 1 days 21:49:45 s XLX ADF195.49.75.204
19XLX270 29.04.2024 18:49 1 days 21:49:45 s XLX AB158.64.26.132
20XLX076 29.04.2024 18:49 1 days 21:49:45 s XLX A203.137.116.117
21XLX299 30.04.2024 05:34 1 days 11:04:08 s XLX A202.36.45.107
22BM2622 30.04.2024 08:17 1 days 08:21:08 s XLX GJ178.238.234.72
23XLX787 30.04.2024 22:42 0 days 17:56:41 s XLX A46.41.1.96
24XLX012 01.05.2024 03:00 0 days 13:38:07 s XLX ACEN46.41.2.20
25XLX015 01.05.2024 04:10 0 days 12:28:14 s XLX M194.59.205.228
26XLX555 01.05.2024 05:46 0 days 10:51:53 s XLX E95.119.18.203

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6 Peer7
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM YSF26200 DG-ID 74 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -