Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1XLX555 17.11.2025 08:51 26 days 07:56:01 s XLX E93.240.83.53
2XLX339 17.11.2025 08:55 26 days 07:52:09 s XLX AEN87.106.165.159
3XLX519 17.11.2025 22:39 25 days 18:07:49 s XLX A134.195.88.234
4XLX421 02.12.2025 01:14 11 days 15:32:50 s XLX CEN152.53.85.93
5BM2622 02.12.2025 01:37 11 days 15:09:32 s XLX GJ178.238.234.72
6BM2322 05.12.2025 03:17 8 days 13:29:29 s XLX Y62.171.130.35
7XLX875 05.12.2025 13:58 8 days 02:48:34 s XLX ANWUE85.214.225.155
8XLX169 07.12.2025 11:48 6 days 04:58:46 s XLX C217.72.202.215
9XLX905 08.12.2025 15:40 5 days 01:06:31 s XLX DY194.208.142.209
10XLX032 08.12.2025 22:49 4 days 17:57:23 s XLX AB158.64.26.140
11XLX270 08.12.2025 22:49 4 days 17:57:23 s XLX AB158.64.26.132
12XLX950 08.12.2025 22:49 4 days 17:57:23 s XLX AB158.64.26.134
13XLX019 08.12.2025 22:49 4 days 17:57:23 s XLX A31.7.247.58
14XLX299 09.12.2025 01:05 4 days 15:41:32 s XLX A202.36.45.107
15XLX015 09.12.2025 06:48 4 days 09:58:48 s XLX M194.59.205.228
16XLX229 10.12.2025 01:07 3 days 15:39:30 s XLX ADF195.49.75.204
17XLX007 10.12.2025 16:54 2 days 23:52:59 s XLX A44.137.42.27
18XLX328 10.12.2025 17:11 2 days 23:35:57 s XLX D212.237.33.114
19XLX699 10.12.2025 22:17 2 days 18:29:33 s XLX A82.102.5.239
20XLX076 11.12.2025 02:26 2 days 14:20:31 s XLX A203.137.116.117
21XLX787 11.12.2025 10:09 2 days 06:38:09 s XLX A46.41.1.96
22XLX522 11.12.2025 12:10 2 days 04:36:36 s XLX A103.197.58.223
23XLX040 12.12.2025 22:14 0 days 18:33:08 s XLX A185.11.166.85
24XLXALG 13.12.2025 03:41 0 days 13:06:05 s XLX C46.41.2.20
25XLX890 13.12.2025 04:00 0 days 12:46:17 s XLX C217.154.223.138
26XLX227 13.12.2025 16:10 0 days 00:36:29 s XLX E89.33.44.100
27XLX518 13.12.2025 16:26 0 days 00:20:11 s XLX ICH176.9.1.168

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6 Peer7
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM YSF26200 DG-ID 74 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -