Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1BM2622 16.05.2024 18:33 2 days 20:33:40 s XLX GJ178.238.234.72
2XLX007 16.05.2024 18:33 2 days 20:33:40 s XLX A44.137.42.27
3XLX040 16.05.2024 18:33 2 days 20:33:40 s XLX A185.11.166.85
4XLX421 16.05.2024 18:33 2 days 20:33:40 s XLX CEN178.254.33.188
5XLX787 16.05.2024 18:33 2 days 20:33:40 s XLX A46.41.1.96
6XLX699 16.05.2024 18:33 2 days 20:33:40 s XLX A82.102.5.239
7XLX210 17.05.2024 23:15 1 days 15:51:26 s XLX GJ173.212.223.187
8XLX519 18.05.2024 10:09 1 days 04:57:38 s XLX A193.29.63.147
9BM2322 18.05.2024 20:23 0 days 18:43:39 s XLX Y62.171.130.35
10XLX019 18.05.2024 20:23 0 days 18:43:39 s XLX A31.7.247.58
11XLX032 18.05.2024 20:23 0 days 18:43:39 s XLX AB158.64.26.140
12XLX229 18.05.2024 20:23 0 days 18:43:39 s XLX ADF195.49.75.204
13XLX169 18.05.2024 20:23 0 days 18:43:39 s XLX C217.72.202.215
14XLX227 18.05.2024 20:23 0 days 18:43:39 s XLX E89.33.44.100
15XLX270 18.05.2024 20:23 0 days 18:43:39 s XLX AB158.64.26.132
16XLX339 18.05.2024 20:23 0 days 18:43:39 s XLX AEN178.254.30.57
17XLX518 18.05.2024 20:23 0 days 18:43:39 s XLX ICH176.9.1.168
18XLX875 18.05.2024 20:23 0 days 18:43:39 s XLX ANWU85.214.225.155
19XLX950 18.05.2024 20:23 0 days 18:43:39 s XLX AB158.64.26.134
20XLX905 18.05.2024 20:23 0 days 18:43:39 s XLX DY94.199.174.169
21XLX299 18.05.2024 20:23 0 days 18:43:39 s XLX A202.36.45.107
22XLX522 18.05.2024 20:23 0 days 18:43:39 s XLX A103.197.58.223
23XLX076 18.05.2024 20:23 0 days 18:43:39 s XLX A203.137.116.117
24XLX012 19.05.2024 03:01 0 days 12:06:05 s XLX ACEN46.41.2.20
25XLX015 19.05.2024 04:10 0 days 10:56:32 s XLX M194.59.205.228
26XLX555 19.05.2024 05:26 0 days 09:40:23 s XLX E77.1.154.20

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6 Peer7
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM YSF26200 DG-ID 74 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -