Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1XLX328 28.04.2025 09:47 4 days 21:12:37 s XLX D212.237.33.114
2XLX421 28.04.2025 09:47 4 days 21:12:37 s XLX CEN178.254.33.188
3XLX555 28.04.2025 09:47 4 days 21:12:37 s XLX E93.240.83.53
4XLX787 28.04.2025 09:47 4 days 21:12:37 s XLX A46.41.1.96
5XLX875 28.04.2025 09:47 4 days 21:12:37 s XLX ANWU85.214.225.155
6XLX519 28.04.2025 09:47 4 days 21:12:37 s XLX A134.195.88.234
7XLX522 28.04.2025 09:47 4 days 21:12:37 s XLX A103.197.58.223
8XLX905 28.04.2025 09:47 4 days 21:12:37 s XLX DY194.208.142.209
9XLX950 28.04.2025 09:47 4 days 21:12:37 s XLX AB158.64.26.134
10BM2322 28.04.2025 09:47 4 days 21:12:29 s XLX Y62.171.130.35
11XLX007 28.04.2025 09:47 4 days 21:12:29 s XLX A44.137.42.27
12XLX032 28.04.2025 09:47 4 days 21:12:29 s XLX AB158.64.26.140
13XLX169 28.04.2025 09:47 4 days 21:12:29 s XLX C217.72.202.215
14XLX227 28.04.2025 09:47 4 days 21:12:29 s XLX E89.33.44.100
15XLX229 28.04.2025 09:47 4 days 21:12:29 s XLX ADF195.49.75.204
16XLX270 28.04.2025 09:47 4 days 21:12:29 s XLX AB158.64.26.132
17XLX040 29.04.2025 00:30 4 days 06:28:57 s XLX A185.11.166.85
18XLX339 29.04.2025 17:55 3 days 13:03:58 s XLX AEN178.254.30.57
19XLX699 29.04.2025 21:20 3 days 09:39:04 s XLX A82.102.5.239
20BM2622 30.04.2025 07:35 2 days 23:24:10 s XLX GJ178.238.234.72
21XLX076 01.05.2025 08:25 1 days 22:34:31 s XLX A203.137.116.117
22XLX518 02.05.2025 08:33 0 days 22:26:15 s XLX ICH176.9.1.168
23XLX019 02.05.2025 20:33 0 days 10:26:25 s XLX A31.7.247.58
24XLXALG 03.05.2025 03:01 0 days 03:58:42 s XLX ACEN46.41.2.20
25XLX015 03.05.2025 04:10 0 days 02:49:13 s XLX M194.59.205.228
26XLX299 03.05.2025 06:02 0 days 00:57:42 s XLX A202.36.45.107

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6 Peer7
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM YSF26200 DG-ID 74 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -